< < <
Date Index
> > >
Re: [nas] FIFA soccer rankings: US's slip is showing
by Keith Bundy
16 August 2006 13:32 UTC
< < <
Thread Index
> > >
6 African teams in the top 25?  I think FIFA might have gone from overvaluing CONCACAF games to overvaluing CAF games.  And no Asian teams in the top 30?
----- Original Message -----
Sent: Wednesday, August 16, 2006 9:14 AM
Subject: [nas] FIFA soccer rankings: US's slip is showing

FIFA soccer rankings

ZURICH, Switzerland (AP) - FIFA's world rankings released on Wednesday (previous rankings in parentheses):

1. Brazil (1), 1,649 points.

2. Italy (2), 1,550.

3. Argentina (3), 1,479.

4. France (4), 1,462.

5. England (5), 1,434.

6. Netherlands (6), 1,322.

7. Spain (7), 1309.

8. Portugal (8), 1,301.

9. Germany (9), 1,229.

10. Czech Republic (10), 1,223.

11. Nigeria (11), 1,156.

12. Cameroon (12), 1,109.

13. Switzerland (13), 1,028.

14. Uruguay (14), 985.

15. Ukraine (15), 954.

16. Mexico (18), 928.

17. Denmark (17), 927.

18. Ivory Coast (20), 909.

19. Paraguay (19), 892.

20. Sweden (22), 886.

21. Croatia (23), 854.

22. Guinea (24), 850

23. United States (16), 848.

24. Egypt (29), 841.

25. Ghana (25), 839.

26. Romania (26), 834.

27. Ecuador (28), 826.

28. Turkey (27), 824.

29. Colombia (21), 814.

30. Poland (30), 805.
---
See all of today's Soccer News Links at: http://www.sams-army.com/
NAS is hosted by America Kicks (http://www.americakicks.com)
To subscribe or unsubscribe: http://nas.americakicks.com
To post, send an email to nas@americakicks.com
< < <
Date Index
> > >
North American Soccer List List Archives
< < <
Thread Index
> > >